Loading…
Loading…
Siaran ekonomi untuk mata wang utama dengan nilai impak, sebelumnya, ramalan dan sebenar.
Data langsung diambil daripada suapan bank pusat dan kerajaan rasmi. Angka tidak pernah direka — nilai yang belum diterbitkan dipaparkan sebagai —.
Menunjukkan 14 Sep 2026 – 20 Sep 2026
40 acara
Market Prices of Important Means of Production in Circulation, September 1-10, 2026 National Bureau of Statistics of China |
| — |
| Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi |
| — |
| Selasa, 15 Sep 20268 acara | ||||||
| 02:00 | CNY | National Economy Remained Steady with Innovation-Led and High-Quality Development in August National Bureau of Statistics of China | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 02:00 | CNY | Sales Prices of Commercial Residential Buildings in 70 Medium and Large-sized Cities in August 2026 National Bureau of Statistics of China | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 06:00 | GBP | UK Labour market: September 2026 UK Office for National Statistics | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 06:00 | GBP | Labour market in the regions of the UK: September 2026 UK Office for National Statistics | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 06:00 | GBP | Earnings and employment from Pay As You Earn Real Time Information, UK: September 2026 UK Office for National Statistics | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 06:00 | GBP | Labour market statistics time series: September 2026 UK Office for National Statistics | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 09:00 | EUR | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | ||
| 09:00 | EUR | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | ||
| Rabu, 16 Sep 202616 acara | ||||||
| 01:30 | AUD | Persons in custody up 2% since March quarter 2026 Australian Bureau of Statistics | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 01:30 | AUD | Tourism jobs fell by 0.2% Australian Bureau of Statistics | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 02:00 | CNY | Investment in Real Estate Development from January to August 2026 National Bureau of Statistics of China | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 02:00 | CNY | Total Retail Sales of Consumer Goods from January to August 2026 National Bureau of Statistics of China | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 02:00 | CNY | Energy Production in August 2026 National Bureau of Statistics of China | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 06:00 | GBP | Consumer price inflation, UK: August 2026 time series UK Office for National Statistics | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 06:00 | GBP | Producer price inflation, UK: August 2026 time series UK Office for National Statistics | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 06:00 | GBP | Producer price inflation, UK: August 2026 UK Office for National Statistics | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 06:00 | GBP | Consumer price inflation, UK: August 2026 UK Office for National Statistics | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 08:30 | GBP | Contributions to the 12-month rate of CPI(H) by import intensity: August 2026 UK Office for National Statistics | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 08:30 | GBP | Private rent and house prices, UK: September 2026 UK Office for National Statistics | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 09:00 | EUR | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | ||
| 12:00 | GBP | Bank Rate Decision (MPC meeting) Bank of England | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 18:00 | USD | Federal Reserve issues FOMC statement Federal Reserve | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 18:00 | USD | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | ||
| 18:00 | USD | FOMC Meeting Federal Reserve | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| Khamis, 17 Sep 20268 acara | ||||||
| 01:30 | AUD | National, state and territory population Australian Bureau of Statistics | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 01:30 | AUD | TableBuilder: Net overseas migration Australian Bureau of Statistics | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 08:30 | GBP | Median house price and sales volume update, England and Wales: 2025 UK Office for National Statistics | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 08:30 | GBP | Economic activity and social change in the UK, real-time indicators: 17 September 2026 UK Office for National Statistics | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 09:00 | EUR | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | ||
| 11:00 | GBP | 3.75% | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | ||
| 12:00 | GBP | Bank Rate Decision (MPC meeting) Bank of England | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 13:30 | GBP | Monetary Policy Committee dates for 2027 Bank of England | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| Jumaat, 18 Sep 20266 acara | ||||||
| 01:30 | AUD | Australian Industry Australian Bureau of Statistics | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 06:00 | GBP | Retail sales, Great Britain: August 2026 time series UK Office for National Statistics | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 06:00 | GBP | Retail Sales; Great Britain: August 2026 UK Office for National Statistics | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 08:30 | GBP | Consolidated worldwide claims - 2026 Q2 Bank of England | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 08:30 | GBP | Beyond GDP insights, UK headline measures of National Well-being: September 2026 UK Office for National Statistics | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | |
| 09:00 | EUR | — | Outlook AI tidak tersedia — data boleh dipercayai tidak mencukupi | — | ||
01:00
02:00
National Bureau of Statistics of China
02:00
National Bureau of Statistics of China
01:30
01:30
01:30
01:30
01:30
06:00
National Bureau of Statistics of China
06:00
06:00
06:00
UK Office for National Statistics
06:00
09:00
09:00
02:00
National Bureau of Statistics of China
02:00
National Bureau of Statistics of China
02:00
06:00
06:00
06:00
06:00
08:30
UK Office for National Statistics
08:30
09:00
12:00
18:00
18:00
18:00
08:30
UK Office for National Statistics
08:30
UK Office for National Statistics
09:00
11:00
12:00
13:30
06:00
08:30
08:30
UK Office for National Statistics