Loading…
Loading…
Economic releases for major currencies with impact, previous, forecast and actual values.
Live data is fetched from official central bank and government feeds. Values are never invented — unpublished figures are shown as —.
Market Prices of Important Means of Production in Circulation, September 1-10, 2026 National Bureau of Statistics of China |
| — |
| AI Outlook unavailable — insufficient reliable data |
| — |
| Tuesday, 15 Sept 20268 events | ||||||
| 02:00 | CNY | National Economy Remained Steady with Innovation-Led and High-Quality Development in August National Bureau of Statistics of China | — | AI Outlook unavailable — insufficient reliable data | — | |
| 02:00 | CNY | Sales Prices of Commercial Residential Buildings in 70 Medium and Large-sized Cities in August 2026 National Bureau of Statistics of China | — | AI Outlook unavailable — insufficient reliable data | — | |
| 06:00 | GBP | UK Labour market: September 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 06:00 | GBP | Labour market in the regions of the UK: September 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 06:00 | GBP | Earnings and employment from Pay As You Earn Real Time Information, UK: September 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 06:00 | GBP | Labour market statistics time series: September 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 09:00 | EUR | — | AI Outlook unavailable — insufficient reliable data | — | ||
| 09:00 | EUR | — | AI Outlook unavailable — insufficient reliable data | — | ||
| Wednesday, 16 Sept 202620 events | ||||||
| 01:30 | AUD | Persons in custody up 2% since March quarter 2026 Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 01:30 | AUD | Tourism jobs fell by 0.2% Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 02:00 | CNY | Industrial Production Operation in August 2026 National Bureau of Statistics of China | — | AI Outlook unavailable — insufficient reliable data | — | |
| 02:00 | CNY | Investment in Fixed Assets from January to August 2026 National Bureau of Statistics of China | — | AI Outlook unavailable — insufficient reliable data | — | |
| 02:00 | CNY | Investment in Real Estate Development from January to August 2026 National Bureau of Statistics of China | — | AI Outlook unavailable — insufficient reliable data | — | |
| 02:00 | CNY | Total Retail Sales of Consumer Goods from January to August 2026 National Bureau of Statistics of China | — | AI Outlook unavailable — insufficient reliable data | — | |
| 02:00 | CNY | Energy Production in August 2026 National Bureau of Statistics of China | — | AI Outlook unavailable — insufficient reliable data | — | |
| 06:00 | GBP | Consumer price inflation, UK: August 2026 time series UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 06:00 | GBP | Producer price inflation, UK: August 2026 time series UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 06:00 | GBP | Producer price inflation, UK: August 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 06:00 | GBP | Consumer price inflation, UK: August 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 08:00 | JPY | BOJ Current Account Balances by Sector (Aug.) Bank of Japan | — | AI Outlook unavailable — insufficient reliable data | — | |
| 08:30 | GBP | Contributions to the 12-month rate of CPI(H) by import intensity: August 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 08:30 | GBP | Private rent and house prices, UK: September 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 09:00 | EUR | — | AI Outlook unavailable — insufficient reliable data | — | ||
| 09:00 | EUR | — | AI Outlook unavailable — insufficient reliable data | — | ||
| 12:00 | GBP | Bank Rate Decision (MPC meeting) Bank of England | — | AI Outlook unavailable — insufficient reliable data | — | |
| 18:00 | USD | Federal Reserve issues FOMC statement Federal Reserve | — | AI Outlook unavailable — insufficient reliable data | — | |
| 18:00 | USD | — | AI Outlook unavailable — insufficient reliable data | — | ||
| 18:00 | USD | FOMC Meeting Federal Reserve | — | AI Outlook unavailable — insufficient reliable data | — | |
| Thursday, 17 Sept 20269 events | ||||||
| 01:30 | AUD | National, state and territory population Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 01:30 | AUD | TableBuilder: Net overseas migration Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 08:30 | GBP | Median house price and sales volume update, England and Wales: 2025 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 08:30 | GBP | Component approach to measuring labour productivity, UK: 1997 to 2024 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 08:30 | GBP | Economic activity and social change in the UK, real-time indicators: 17 September 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 09:00 | EUR | — | AI Outlook unavailable — insufficient reliable data | — | ||
| 11:00 | GBP | 3.75% | AI Outlook unavailable — insufficient reliable data | — | ||
| 12:00 | GBP | Bank Rate Decision (MPC meeting) Bank of England | — | AI Outlook unavailable — insufficient reliable data | — | |
| 13:30 | GBP | Monetary Policy Committee dates for 2027 Bank of England | — | AI Outlook unavailable — insufficient reliable data | — | |
| Friday, 18 Sept 20266 events | ||||||
| 01:30 | AUD | Australian Industry Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 06:00 | GBP | Retail sales, Great Britain: August 2026 time series UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 06:00 | GBP | Retail Sales; Great Britain: August 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 08:30 | GBP | Consolidated worldwide claims - 2026 Q2 Bank of England | — | AI Outlook unavailable — insufficient reliable data | — | |
| 08:30 | GBP | Beyond GDP insights, UK headline measures of National Well-being: September 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 09:00 | EUR | — | AI Outlook unavailable — insufficient reliable data | — | ||
01:00
02:00
National Bureau of Statistics of China
02:00
National Bureau of Statistics of China
02:00
National Bureau of Statistics of China
01:30
01:30
01:30
01:30
01:30
06:00
06:00
06:00
06:00
UK Office for National Statistics
06:00
09:00
09:00
02:00
02:00
02:00
National Bureau of Statistics of China
02:00
National Bureau of Statistics of China
02:00
06:00
06:00
06:00
06:00
08:00
08:30
UK Office for National Statistics
08:30
09:00
12:00
18:00
18:00
18:00
08:30
UK Office for National Statistics
08:30
UK Office for National Statistics
08:30
UK Office for National Statistics
09:00
11:00
12:00
13:30
06:00
08:30
08:30
UK Office for National Statistics