Loading…
Loading…
Economic releases for major currencies with impact, previous, forecast and actual values.
Live data is fetched from official central bank and government feeds. Values are never invented — unpublished figures are shown as —.
Persons in custody up 2% since March quarter 2026 Australian Bureau of Statistics |
| — |
| AI Outlook unavailable — insufficient reliable data |
| — |
| 10:30 | AUD | Tourism jobs fell by 0.2% Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 17:00 | JPY | BOJ Current Account Balances by Sector (Aug.) Bank of Japan | — | AI Outlook unavailable — insufficient reliable data | — |
| Thursday, 17 Sept 20265 events | ||||||
| 03:00 | USD | Federal Reserve issues FOMC statement Federal Reserve | — | AI Outlook unavailable — insufficient reliable data | — | |
| 03:00 | USD | — | AI Outlook unavailable — insufficient reliable data | — | ||
| 03:00 | USD | FOMC Meeting Federal Reserve | — | AI Outlook unavailable — insufficient reliable data | — | |
| 10:30 | AUD | National, state and territory population Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 10:30 | AUD | TableBuilder: Net overseas migration Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| Friday, 18 Sept 20261 events | ||||||
| 10:30 | AUD | Australian Industry Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
10:00
10:30
10:30
17:00
03:00
03:00
10:30
03:00
10:30
10:30