Loading…
Loading…
Economic releases for major currencies with impact, previous, forecast and actual values.
Live data is fetched from official central bank and government feeds. Values are never invented — unpublished figures are shown as —.
Influenza and COVID-19 deaths remain low in July 2026 Australian Bureau of Statistics |
| — |
| AI Outlook unavailable — insufficient reliable data |
| — |
| 14:30 | AUD | Statement by the Monetary Policy Board: Monetary Policy Decision Reserve Bank of Australia | — | AI Outlook unavailable — insufficient reliable data | — |
| 18:00 | EUR | ECB amends monetary policy implementation guidelines as part of regular review European Central Bank | — | AI Outlook unavailable — insufficient reliable data | — |
| 18:30 | GBP | Effective interest rates - August 2026 Bank of England | — | AI Outlook unavailable — insufficient reliable data | — |
| 18:30 | GBP | Money and Credit - August 2026 Bank of England | — | AI Outlook unavailable — insufficient reliable data | — |
| Wednesday, 30 Sept 202612 events | ||||||
| 11:30 | AUD | Consumer Price Index, Australia Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 11:30 | AUD | Building Approvals, Australia Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 11:30 | AUD | Engineering construction falls in June Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 16:00 | GBP | Balance of payments, UK: April to June 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 16:00 | GBP | GDP quarterly national accounts, UK: April to June 2026 time series UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 16:00 | GBP | GDP quarterly national accounts, UK: April to June 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 16:00 | GBP | Balance of payments, UK: April to June 2026 time series UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 18:30 | GBP | Banking sector regulatory capital - 2026 Q2 Bank of England | — | AI Outlook unavailable — insufficient reliable data | — | |
| 18:30 | GBP | Business Investment in the UK: April to June 2026 revised results UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 19:30 | GBP | Financial Policy Committee Record – September 2026 Bank of England | — | AI Outlook unavailable — insufficient reliable data | — | |
| 22:30 | USD | GDP, (Third Estimate), Industries, Corporate Profits, State GDP, and State Personal Income, 2nd Quarter 2026; State PCE, 2025 U.S. Bureau of Economic Analysis | — | AI Outlook unavailable — insufficient reliable data | — | |
| 22:31 | USD | Personal Income and Outlays, August 2026 U.S. Bureau of Economic Analysis | — | AI Outlook unavailable — insufficient reliable data | — | |
| Thursday, 1 Oct 20265 events | ||||||
| 01:45 | EUR | Isabel Schnabel: Monetary policy in a world of overlapping shocks European Central Bank | — | AI Outlook unavailable — insufficient reliable data | — | |
| 09:50 | JPY | — | AI Outlook unavailable — insufficient reliable data | — | ||
| 11:30 | AUD | Balance on goods decreased $856m in August Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 11:30 | AUD | Job Vacancies, Australia Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 14:00 | JPY | — | AI Outlook unavailable — insufficient reliable data | — | ||
| Friday, 2 Oct 20261 events | ||||||
| 11:3020h 43m | AUD | Deaths, Australia Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
11:30
11:30
14:30
18:00
European Central Bank
18:30
18:30
11:30
11:30
01:45
09:50
11:30
20h 43m11:30
16:00
16:00
UK Office for National Statistics
16:00
16:00
18:30
18:30
UK Office for National Statistics
19:30
22:30
U.S. Bureau of Economic Analysis
22:31
11:30
11:30
14:00