Loading…
Loading…
Economic releases for major currencies with impact, previous, forecast and actual values.
Live data is fetched from official central bank and government feeds. Values are never invented — unpublished figures are shown as —.
Influenza and COVID-19 deaths remain low in July 2026 Australian Bureau of Statistics |
| — |
| AI Outlook unavailable — insufficient reliable data |
| — |
| 06:30 | AUD | Statement by the Monetary Policy Board: Monetary Policy Decision Reserve Bank of Australia | — | AI Outlook unavailable — insufficient reliable data | — |
| 10:00 | EUR | ECB amends monetary policy implementation guidelines as part of regular review European Central Bank | — | AI Outlook unavailable — insufficient reliable data | — |
| Wednesday, 30 Sept 20267 events | ||||||
| 03:30 | AUD | Consumer Price Index, Australia Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 03:30 | AUD | Building Approvals, Australia Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 03:30 | AUD | Engineering construction falls in June Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 14:30 | USD | GDP, (Third Estimate), Industries, Corporate Profits, State GDP, and State Personal Income, 2nd Quarter 2026; State PCE, 2025 U.S. Bureau of Economic Analysis | — | AI Outlook unavailable — insufficient reliable data | — | |
| 14:31 | USD | Personal Income and Outlays, August 2026 U.S. Bureau of Economic Analysis | — | AI Outlook unavailable — insufficient reliable data | — | |
| 15:00 | CHF | Quarterly Bulletin 3/2026 Swiss National Bank | — | AI Outlook unavailable — insufficient reliable data | — | |
| 17:45 | EUR | Isabel Schnabel: Monetary policy in a world of overlapping shocks European Central Bank | — | AI Outlook unavailable — insufficient reliable data | — | |
| Thursday, 1 Oct 20266 events | ||||||
| 01:50 | JPY | — | AI Outlook unavailable — insufficient reliable data | — | ||
| 03:30 | AUD | Balance on goods decreased $856m in August Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 03:30 | AUD | Job Vacancies, Australia Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 06:00 | JPY | — | AI Outlook unavailable — insufficient reliable data | — | ||
| 11:00 | EUR | Euro area unemployment at 6.4% Eurostat | — | AI Outlook unavailable — insufficient reliable data | — | |
| 11:00 | EUR | — | AI Outlook unavailable — insufficient reliable data | — | ||
| Friday, 2 Oct 20261 events | ||||||
| 03:304h 58m | AUD | Deaths, Australia Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
03:30
03:30
06:30
10:00
European Central Bank
03:30
03:30
01:50
03:30
03:30
4h 58m03:30
14:30
U.S. Bureau of Economic Analysis
14:31
15:00
17:45
03:30
06:00
11:00
11:00