Loading…
Loading…
Economic releases for major currencies with impact, previous, forecast and actual values.
Live data is fetched from official central bank and government feeds. Values are never invented — unpublished figures are shown as —.
UK Labour market: September 2026 UK Office for National Statistics |
| — |
| AI Outlook unavailable — insufficient reliable data |
| — |
| 16:00 | GBP | Labour market in the regions of the UK: September 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 16:00 | GBP | Earnings and employment from Pay As You Earn Real Time Information, UK: September 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 16:00 | GBP | Labour market statistics time series: September 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| Wednesday, 16 Sept 20268 events | ||||||
| 16:00 | GBP | Consumer price inflation, UK: August 2026 time series UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 16:00 | GBP | Producer price inflation, UK: August 2026 time series UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 16:00 | GBP | Producer price inflation, UK: August 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 16:00 | GBP | Consumer price inflation, UK: August 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 18:00 | JPY | BOJ Current Account Balances by Sector (Aug.) Bank of Japan | — | AI Outlook unavailable — insufficient reliable data | — | |
| 18:30 | GBP | Contributions to the 12-month rate of CPI(H) by import intensity: August 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 18:30 | GBP | Private rent and house prices, UK: September 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 22:00 | GBP | Bank Rate Decision (MPC meeting) Bank of England | — | AI Outlook unavailable — insufficient reliable data | — | |
| Thursday, 17 Sept 20269 events | ||||||
| 04:00 | USD | Federal Reserve issues FOMC statement Federal Reserve | — | AI Outlook unavailable — insufficient reliable data | — | |
| 04:00 | USD | — | AI Outlook unavailable — insufficient reliable data | — | ||
| 04:00 | USD | FOMC Meeting Federal Reserve | — | AI Outlook unavailable — insufficient reliable data | — | |
| 18:30 | GBP | Median house price and sales volume update, England and Wales: 2025 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 18:30 | GBP | Component approach to measuring labour productivity, UK: 1997 to 2024 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 18:30 | GBP | Economic activity and social change in the UK, real-time indicators: 17 September 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 21:00 | GBP | 3.75% | AI Outlook unavailable — insufficient reliable data | — | ||
| 22:00 | GBP | Bank Rate Decision (MPC meeting) Bank of England | — | AI Outlook unavailable — insufficient reliable data | — | |
| 23:30 | GBP | Monetary Policy Committee dates for 2027 Bank of England | — | AI Outlook unavailable — insufficient reliable data | — | |
| Friday, 18 Sept 20264 events | ||||||
| 16:00 | GBP | Retail sales, Great Britain: August 2026 time series UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 16:00 | GBP | Retail Sales; Great Britain: August 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 18:30 | GBP | Consolidated worldwide claims - 2026 Q2 Bank of England | — | AI Outlook unavailable — insufficient reliable data | — | |
| 18:30 | GBP | Beyond GDP insights, UK headline measures of National Well-being: September 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
11:00
16:00
16:00
16:00
UK Office for National Statistics
16:00
16:00
16:00
04:00
04:00
16:00
16:00
16:00
16:00
18:00
18:30
UK Office for National Statistics
18:30
22:00
04:00
18:30
UK Office for National Statistics
18:30
UK Office for National Statistics
18:30
UK Office for National Statistics
21:00
22:00
23:30
18:30
18:30
UK Office for National Statistics