Loading…
Loading…
Economic releases for major currencies with impact, previous, forecast and actual values.
Live data is fetched from official central bank and government feeds. Values are never invented — unpublished figures are shown as —.
TableBuilder: Net overseas migration Australian Bureau of Statistics |
| — |
| AI Outlook unavailable — insufficient reliable data |
| — |
| 08:30 | GBP | Median house price and sales volume update, England and Wales: 2025 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 08:30 | GBP | Component approach to measuring labour productivity, UK: 1997 to 2024 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 08:30 | GBP | Economic activity and social change in the UK, real-time indicators: 17 September 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 11:00 | GBP | 3.75% | AI Outlook unavailable — insufficient reliable data | — |
| 12:00 | GBP | Bank Rate Decision (MPC meeting) Bank of England | — | AI Outlook unavailable — insufficient reliable data | — |
| 13:30 | GBP | Monetary Policy Committee dates for 2027 Bank of England | — | AI Outlook unavailable — insufficient reliable data | — |
01:30
01:30
08:30
UK Office for National Statistics
08:30
UK Office for National Statistics
08:30
UK Office for National Statistics
11:00
12:00
13:30