Loading…
Loading…
Economic releases for major currencies with impact, previous, forecast and actual values.
Live data is fetched from official central bank and government feeds. Values are never invented — unpublished figures are shown as —.
Building Approvals, Australia Australian Bureau of Statistics |
| — |
| AI Outlook unavailable — insufficient reliable data |
| — |
| 11:30 | AUD | Engineering construction falls in June Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 22:30 | USD | GDP, (Third Estimate), Industries, Corporate Profits, State GDP, and State Personal Income, 2nd Quarter 2026; State PCE, 2025 U.S. Bureau of Economic Analysis | — | AI Outlook unavailable — insufficient reliable data | — |
| 22:31 | USD | Personal Income and Outlays, August 2026 U.S. Bureau of Economic Analysis | — | AI Outlook unavailable — insufficient reliable data | — |
| 23:00 | CHF | Quarterly Bulletin 3/2026 Swiss National Bank | — | AI Outlook unavailable — insufficient reliable data | — |
| Thursday, 1 Oct 20261 events | ||||||
| 01:45 | EUR | Isabel Schnabel: Monetary policy in a world of overlapping shocks European Central Bank | — | AI Outlook unavailable — insufficient reliable data | — | |
11:30
11:30
11:30
22:30
U.S. Bureau of Economic Analysis
22:31
23:00
01:45