Loading…
Loading…
Economic releases for major currencies with impact, previous, forecast and actual values.
Live data is fetched from official central bank and government feeds. Values are never invented — unpublished figures are shown as —.
Building Approvals, Australia Australian Bureau of Statistics |
| — |
| AI Outlook unavailable — insufficient reliable data |
| — |
| 09:30 | AUD | Engineering construction falls in June Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 14:00 | GBP | Balance of payments, UK: April to June 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 14:00 | GBP | GDP quarterly national accounts, UK: April to June 2026 time series UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 14:00 | GBP | GDP quarterly national accounts, UK: April to June 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 14:00 | GBP | Balance of payments, UK: April to June 2026 time series UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 16:30 | GBP | Banking sector regulatory capital - 2026 Q2 Bank of England | — | AI Outlook unavailable — insufficient reliable data | — |
| 16:30 | GBP | Business Investment in the UK: April to June 2026 revised results UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 17:30 | GBP | Financial Policy Committee Record – September 2026 Bank of England | — | AI Outlook unavailable — insufficient reliable data | — |
09:30
09:30
09:30
14:00
14:00
UK Office for National Statistics
14:00
14:00
16:30
16:30
UK Office for National Statistics
17:30