Loading…
Loading…
Economic releases for major currencies with impact, previous, forecast and actual values.
Live data is fetched from official central bank and government feeds. Values are never invented — unpublished figures are shown as —.
Building Approvals, Australia Australian Bureau of Statistics |
| — |
| AI Outlook unavailable — insufficient reliable data |
| — |
| 10:30 | AUD | Engineering construction falls in June Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 15:00 | GBP | Balance of payments, UK: April to June 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 15:00 | GBP | GDP quarterly national accounts, UK: April to June 2026 time series UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 15:00 | GBP | GDP quarterly national accounts, UK: April to June 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 15:00 | GBP | Balance of payments, UK: April to June 2026 time series UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 17:30 | GBP | Banking sector regulatory capital - 2026 Q2 Bank of England | — | AI Outlook unavailable — insufficient reliable data | — |
| 17:30 | GBP | Business Investment in the UK: April to June 2026 revised results UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 18:30 | GBP | Financial Policy Committee Record – September 2026 Bank of England | — | AI Outlook unavailable — insufficient reliable data | — |
| 21:30 | USD | GDP, (Third Estimate), Industries, Corporate Profits, State GDP, and State Personal Income, 2nd Quarter 2026; State PCE, 2025 U.S. Bureau of Economic Analysis | — | AI Outlook unavailable — insufficient reliable data | — |
| 21:31 | USD | Personal Income and Outlays, August 2026 U.S. Bureau of Economic Analysis | — | AI Outlook unavailable — insufficient reliable data | — |
| 22:00 | CHF | Quarterly Bulletin 3/2026 Swiss National Bank | — | AI Outlook unavailable — insufficient reliable data | — |
| Thursday, 1 Oct 20261 events | ||||||
| 00:45 | EUR | Isabel Schnabel: Monetary policy in a world of overlapping shocks European Central Bank | — | AI Outlook unavailable — insufficient reliable data | — | |
10:30
10:30
10:30
15:00
15:00
UK Office for National Statistics
15:00
15:00
17:30
17:30
UK Office for National Statistics
18:30
21:30
U.S. Bureau of Economic Analysis
21:31
22:00
00:45