Loading…
Loading…
Economic releases for major currencies with impact, previous, forecast and actual values.
Live data is fetched from official central bank and government feeds. Values are never invented — unpublished figures are shown as —.
Building Approvals, Australia Australian Bureau of Statistics |
| — |
| AI Outlook unavailable — insufficient reliable data |
| — |
| 03:30 | AUD | Engineering construction falls in June Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 08:00 | GBP | Balance of payments, UK: April to June 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 08:00 | GBP | GDP quarterly national accounts, UK: April to June 2026 time series UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 08:00 | GBP | GDP quarterly national accounts, UK: April to June 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 08:00 | GBP | Balance of payments, UK: April to June 2026 time series UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 10:30 | GBP | Banking sector regulatory capital - 2026 Q2 Bank of England | — | AI Outlook unavailable — insufficient reliable data | — |
| 10:30 | GBP | Business Investment in the UK: April to June 2026 revised results UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 11:30 | GBP | Financial Policy Committee Record – September 2026 Bank of England | — | AI Outlook unavailable — insufficient reliable data | — |
| 14:30 | USD | GDP, (Third Estimate), Industries, Corporate Profits, State GDP, and State Personal Income, 2nd Quarter 2026; State PCE, 2025 U.S. Bureau of Economic Analysis | — | AI Outlook unavailable — insufficient reliable data | — |
| 14:31 | USD | Personal Income and Outlays, August 2026 U.S. Bureau of Economic Analysis | — | AI Outlook unavailable — insufficient reliable data | — |
03:30
03:30
03:30
08:00
08:00
UK Office for National Statistics
08:00
08:00
10:30
10:30
UK Office for National Statistics
11:30
14:30
U.S. Bureau of Economic Analysis
14:31