Loading…
Loading…
Economic releases for major currencies with impact, previous, forecast and actual values.
Live data is fetched from official central bank and government feeds. Values are never invented — unpublished figures are shown as —.
Influenza and COVID-19 deaths remain low in July 2026 Australian Bureau of Statistics |
| — |
| AI Outlook unavailable — insufficient reliable data |
| — |
| 04:30 | AUD | Statement by the Monetary Policy Board: Monetary Policy Decision Reserve Bank of Australia | — | AI Outlook unavailable — insufficient reliable data | — |
| 08:00 | EUR | ECB amends monetary policy implementation guidelines as part of regular review European Central Bank | — | AI Outlook unavailable — insufficient reliable data | — |
| Wednesday, 30 Sept 20268 events | ||||||
| 01:30 | AUD | Consumer Price Index, Australia Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 01:30 | AUD | Building Approvals, Australia Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 01:30 | AUD | Engineering construction falls in June Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 12:30 | USD | GDP, (Third Estimate), Industries, Corporate Profits, State GDP, and State Personal Income, 2nd Quarter 2026; State PCE, 2025 U.S. Bureau of Economic Analysis | — | AI Outlook unavailable — insufficient reliable data | — | |
| 12:31 | USD | Personal Income and Outlays, August 2026 U.S. Bureau of Economic Analysis | — | AI Outlook unavailable — insufficient reliable data | — | |
| 13:00 | CHF | Quarterly Bulletin 3/2026 Swiss National Bank | — | AI Outlook unavailable — insufficient reliable data | — | |
| 15:45 | EUR | Isabel Schnabel: Monetary policy in a world of overlapping shocks European Central Bank | — | AI Outlook unavailable — insufficient reliable data | — | |
| 23:50 | JPY | — | AI Outlook unavailable — insufficient reliable data | — | ||
| Thursday, 1 Oct 20263 events | ||||||
| 01:30 | AUD | Balance on goods decreased $856m in August Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 01:30 | AUD | Job Vacancies, Australia Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 04:00 | JPY | — | AI Outlook unavailable — insufficient reliable data | — | ||
| Friday, 2 Oct 20261 events | ||||||
| 01:3020h 46m | AUD | Deaths, Australia Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
01:30
01:30
04:30
08:00
European Central Bank
01:30
01:30
01:30
01:30
01:30
20h 46m01:30
12:30
U.S. Bureau of Economic Analysis
12:31
13:00
15:45
23:50
04:00