Loading…
Loading…
Economic releases for major currencies with impact, previous, forecast and actual values.
Live data is fetched from official central bank and government feeds. Values are never invented — unpublished figures are shown as —.
Showing 28 Sept 2026 – 4 Oct 2026
23 events
01:30
01:30
| AI Outlook unavailable — insufficient reliable data |
| — |
| 01:30 | AUD | Engineering construction falls in June Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| 12:30 | USD | GDP, (Third Estimate), Industries, Corporate Profits, State GDP, and State Personal Income, 2nd Quarter 2026; State PCE, 2025 U.S. Bureau of Economic Analysis | — | AI Outlook unavailable — insufficient reliable data | — |
| 12:31 | USD | Personal Income and Outlays, August 2026 U.S. Bureau of Economic Analysis | — | AI Outlook unavailable — insufficient reliable data | — |
| 13:00 | CHF | Quarterly Bulletin 3/2026 Swiss National Bank | — | AI Outlook unavailable — insufficient reliable data | — |
| 15:45 | EUR | Isabel Schnabel: Monetary policy in a world of overlapping shocks European Central Bank | — | AI Outlook unavailable — insufficient reliable data | — |
| 23:50 | JPY | — | AI Outlook unavailable — insufficient reliable data | — |
| AI Outlook unavailable — insufficient reliable data |
| — |
| 04:00 | JPY | — | AI Outlook unavailable — insufficient reliable data | — |
| 09:00 | EUR | Euro area unemployment at 6.4% Eurostat | — | AI Outlook unavailable — insufficient reliable data | — |
| 09:00 | EUR | — | AI Outlook unavailable — insufficient reliable data | — |
| 23:50 | JPY | — | AI Outlook unavailable — insufficient reliable data | — |
| — |
| AI Outlook unavailable — insufficient reliable data |
| — |
| 09:00 | EUR | — | AI Outlook unavailable — insufficient reliable data | — |
| 09:00 | EUR | — | AI Outlook unavailable — insufficient reliable data | — |
| 13:00 | EUR | — | AI Outlook unavailable — insufficient reliable data | — |
04:30
08:00
European Central Bank
01:30
01:30
01:30
12:30
U.S. Bureau of Economic Analysis
12:31
13:00
15:45
23:50
01:30
01:30
04:00
09:00
09:00
23:50
01:30
09:00
09:00
09:00
13:00