Loading…
Loading…
Economic releases for major currencies with impact, previous, forecast and actual values.
Live data is fetched from official central bank and government feeds. Values are never invented — unpublished figures are shown as —.
Tourism jobs fell by 0.2% Australian Bureau of Statistics |
| — |
| AI Outlook unavailable — insufficient reliable data |
| — |
| 18:00 | USD | Federal Reserve issues FOMC statement Federal Reserve | — | AI Outlook unavailable — insufficient reliable data | — |
| 18:00 | USD | — | AI Outlook unavailable — insufficient reliable data | — |
| 18:00 | USD | FOMC Meeting Federal Reserve | — | AI Outlook unavailable — insufficient reliable data | — |
| Thursday, 17 Sept 20262 events | ||||||
| 01:30 | AUD | National, state and territory population Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 01:30 | AUD | TableBuilder: Net overseas migration Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| Friday, 18 Sept 20261 events | ||||||
| 01:30 | AUD | Australian Industry Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
01:30
01:30
18:00
18:00
18:00
01:30
01:30
01:30