Loading…
Loading…
Economic releases for major currencies with impact, previous, forecast and actual values.
Live data is fetched from official central bank and government feeds. Values are never invented — unpublished figures are shown as —.
Public sector finances, UK: August 2026 time series UK Office for National Statistics |
| — |
| AI Outlook unavailable — insufficient reliable data |
| — |
| 06:00 | GBP | Public sector finances, UK: August 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — |
| Wednesday, 23 Sept 20262 events | ||||||
| 01:30 | AUD | Creating the Life Course Dataset through partnership Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 08:30 | GBP | Regional economic activity by gross domestic product, UK: 1998 to 2024 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| Thursday, 24 Sept 20266 events | ||||||
| 01:30 | AUD | Labour Force, Australia Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 01:30 | AUD | Australian National Accounts: Finance and Wealth Australian Bureau of Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 07:30 | CHF | Monetary policy assessment of 24 September 2026 Swiss National Bank | — | AI Outlook unavailable — insufficient reliable data | — | |
| 08:00 | GBP | The outlook for inflation − speech by Clare Lombardelli Bank of England | — | AI Outlook unavailable — insufficient reliable data | — | |
| 08:30 | GBP | Economic activity and social change in the UK, real-time indicators: 24 September 2026 UK Office for National Statistics | — | AI Outlook unavailable — insufficient reliable data | — | |
| 12:30 | USD | U.S. International Transactions and Investment Position, 2nd Quarter 2026 U.S. Bureau of Economic Analysis | — | AI Outlook unavailable — insufficient reliable data | — | |
01:30
06:00
06:00
01:30
08:30
UK Office for National Statistics
01:30
01:30
07:30
08:00
08:30
UK Office for National Statistics
12:30
U.S. Bureau of Economic Analysis